Care List
Sample data. 63 people to reach out to this week.
72 candidates → 63 shown, 9 suppressed (inactive, moved, or seasonal). Suppression runs before the list renders.
Tier 1 — Drifting
22 peopleWere regular, then nothing in the last 28 days.
| PERSON | WAS ATTENDING | LAST SEEN | GONE |
|---|---|---|---|
| Ava Bennett | 3× in 60d | 2026-08-09 | 31d |
| Sofia Reyes | 4× in 60d | 2026-08-09 | 32d |
| Mia Torres | 5× in 60d | 2026-08-09 | 33d |
| Isabella Cruz | 6× in 60d | 2026-08-09 | 34d |
| Emma Flores | 3× in 60d | 2026-08-09 | 35d |
| Charlotte Hughes | 4× in 60d | 2026-08-09 | 36d |
| Amelia Gomez | 5× in 60d | 2026-08-09 | 37d |
| Harper Diaz | 6× in 60d | 2026-08-09 | 38d |
| Evelyn Ramos | 3× in 60d | 2026-08-09 | 39d |
| Abigail Nguyen | 4× in 60d | 2026-08-09 | 40d |
Tier 2 — Slipping
24 peopleStill attending, but frequency dropped 50%+. The best time to reach out.
| PERSON | FREQUENCY | DROP | LAST SEEN |
|---|---|---|---|
| Elijah Ward | 6 → 2 Sundays | −63% | 2026-08-30 |
| Emma Flores | 7 → 3 Sundays | −71% | 2026-08-30 |
| Ethan Perry | 8 → 2 Sundays | −57% | 2026-08-30 |
| Harper Diaz | 6 → 3 Sundays | −67% | 2026-08-30 |
| Henry Bryant | 7 → 2 Sundays | −50% | 2026-08-30 |
| Ella Simmons | 8 → 3 Sundays | −60% | 2026-08-30 |
| Michael Barnes | 6 → 2 Sundays | −55% | 2026-08-30 |
| Chloe Griffin | 7 → 3 Sundays | −50% | 2026-08-30 |
| Aiden Russell | 8 → 2 Sundays | −66% | 2026-08-30 |
| Zoey Bennett | 6 → 3 Sundays | −58% | 2026-08-30 |
Tier 3 — New & unconnected
17 peopleFirst attended 30–90 days ago, came 2+ times, and not in a group, serving, or a workflow.
| PERSON | VISITS | FIRST SEEN | KNOWN |
|---|---|---|---|
| Lucas Brooks | 7× | 2026-06-28 | 74d |
| Amelia Gomez | 6× | 2026-06-28 | 70d |
| Henry Bryant | 5× | 2026-06-28 | 66d |
| Scarlett Owens | 4× | 2026-06-28 | 62d |
| Sebastian Long | 3× | 2026-06-28 | 58d |
| Zoey Bennett | 2× | 2026-06-28 | 54d |
| Joseph Bell | 1× | 2026-06-28 | 50d |
| Ava Bennett | 0× | 2026-06-28 | 46d |